Manufacturer of a wide range of products which include multistage ultrasonic cleaning machine, medical device cleaning system, aqueous cleaning system, solvent vs aqueous cleaning systems, industrial ultrasonic cleaner and ultrasonic washing machine.
₹ 200000 / Piece Get Latest Price
| Capacity | 100 LPH |
| Automation Grade | Automatic |
| Brand | Real Technologies |
| Material | Stainless Steel |
| Voltage | 220 V |
| Phase | Single Phase |
| Frequency | 50-60 Hz |
₹ 600000 / Piece Get Latest Price
| Capacity | 0.5 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Body Material | Stainless steel |
| Max. Temperature | upto 40 degC |
| Ultrasonic Frequency | 30 kHz |
Minimum order quantity: 1 Piece
Multi stage ultrasonic cleaning machine
In order to fulfill the ever-evolving demands of our esteemed clients, we are engaged in providing an optimum quality. The provided service is performed by our highly experienced professionals using superior grade tools and latest technology. This service is carried out as per the variegated requirements of our valuable clients. The offered service is highly acknowledged by our clients owing to its flawlessness and hassle free execution. Moreover, the offered service is highly reliable and carried out in compliance with the set quality standards.
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Usage/Application | Component Degreasing Machine |
| Loading Type | Front Loading |
| Motor Power | 22 |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Ultrasonic Frequency | 33 kHz |
| Capacity | 20 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 40 degC |
| Power | 22 |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Medical |
| Level of Automation | Semi Automatic |
₹ 400000 / Piece Get Latest Price
| Capacity | 0.5 L |
| Ultrasonic Frequency | 33 kHz |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 50 degC |
| Power | 22 |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Medical |
| Level of Automation | Semi Automatic |
₹ 400000 / Piece Get Latest Price
| Ultrasonic Frequency | 50 kHz |
| Capacity | 100 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Power | 220 |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Component Degreasing Machine |
| Level of Automation | Semi Automatic |
₹ 400000 / Piece Get Latest Price
| Ultrasonic Frequency | 50 kHz |
| Capacity | 100 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Power | 22 |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Component Degreasing Machine |
| Level of Automation | Semi Automatic |
₹ 400000 / Piece Get Latest Price
| Ultrasonic Frequency | 50 kHz |
| Capacity | 100 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Power | Component Degreasing Machine |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Component Degreasing Machine |
| Level of Automation | Semi Automatic |
₹ 400000 / Piece Get Latest Price
| Ultrasonic Frequency | 50 kHz |
| Capacity | 100 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Power | 22 |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Component Degreasing Machine |
| Level of Automation | Semi Automatic |
₹ 400000 / Piece Get Latest Price
| Capacity | 100 Crate/Hr |
| Usage/Application | Component Degreasing Machine |
| Loading Type | Front Loading |
| Motor Power | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Loading Type | Top Loading |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Ultrasonic Frequency | 50 kHz |
| Capacity | 100 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Power | 22 |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Component Degreasing Machine |
| Level of Automation | Semi Automatic |
₹ 400000 / Piece Get Latest Price
| Ultrasonic Frequency | 50 kHz |
| Capacity | 100 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Power | 22 |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Component Degreasing Machine |
| Level of Automation | Semi Automatic |
₹ 400000 / Piece Get Latest Price
| Ultrasonic Frequency | 50 kHz |
| Capacity | 100 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Power | 22 |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Component Degreasing Machine |
| Level of Automation | Semi Automatic |
₹ 400000 / Piece Get Latest Price
| Ultrasonic Frequency | 50 kHz |
| Capacity | 100 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Power | 22 |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Component Degreasing Machine |
| Level of Automation | Semi Automatic |
₹ 400000 / Piece Get Latest Price
| Ultrasonic Frequency | 50 kHz |
| Capacity | 100 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Power | 22 |
| Current Type | 400-440 V | 50 Hz |
| Usage Area | Component Degreasing Machine |
| Level of Automation | Fully Automatic |
₹ 400000 / Piece Get Latest Price
| Capacity | 100 Crate/Hr |
| Usage/Application | Component Degreasing Machine |
| Loading Type | Front Loading |
| Motor Power | 15 |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Loading Type | Front Loading |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Ultrasonic Frequency | 50 kHz |
| Capacity | 50 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Component Degreasing Machine |
| Level of Automation | Semi Automatic |
₹ 400000 / Piece Get Latest Price
| Capacity | 100 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Ultrasonic Frequency | 50 kHz |
| Power | 22 |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Medical, Component Degreasing Machine |
| Warranty | 2 Years |
₹ 400000 / Piece Get Latest Price
| Ultrasonic Frequency | 50 kHz |
| Capacity | 100 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Power | 22 |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Component Degreasing Machine |
| Level of Automation | Semi Automatic |
₹ 400000 / Piece Get Latest Price
| Capacity | 100 Crate/Hr |
| Loading Type | Front Loading |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Usage/Application | Component Degreasing Machine |
| Loading Type | Front Loading |
| Motor Power | 22 |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 200 Crate/Hr |
| Loading Type | Top Loading |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 100 Crate/Hr |
| Loading Type | Top Loading |
| Motor Power | 15 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 200 Crate/Hr |
| Loading Type | Top Loading |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Ultrasonic Frequency | 50 kHz |
| Capacity | 100 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Power | 22 |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Component Degreasing Machine |
| Level of Automation | Semi Automatic |
₹ 400000 / Piece Get Latest Price
| Ultrasonic Frequency | 50 kHz |
| Capacity | 100 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Power | 220 |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Component Degreasing Machine |
| Level of Automation | Semi Automatic |
₹ 400000 / Piece Get Latest Price
| Water Nozzle Movement | straight |
| Drying Nozzle Movement | ss |
| Operation Mode | ss |
| Material Grade | ss |
| Automation Grade | ss |
| Steam Production | ss |
| Country of Origin | Made in India |
₹ 500000 / Piece Get Latest Price
| Capacity | 100 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Ultrasonic Frequency | 50 kHz |
| Power | 240 V |
| Warranty | 1 Year |
| Temperature | 40 Degree Celsius |
| Brand | Real Technologies |
₹ 200000 / Piece Get Latest Price
| Capacity | 10 kg |
| Loading Type | Front Loading |
| Brand | Real Tech |
| Voltage | 220V |
| Power | 16kW |
| Material | Mild Steel |
Backed by the team of highly experienced professionals we offer Raotary Table Bin / Tray Cleaning Machine to our esteemed customers. This machine is used in various industries and is highly appreciated for its durability, reliability and optimum results. It is easy to operate and can be customized as per the requirement of the clients. In addition to this, it reduces labor charges and consumes less electricity.
Advantages:
₹ 300000 / Piece Get Latest Price
| Phase | Single Phase |
| Power | 1300 W |
| Automation Grade | Automatic |
| Voltage | 220 V |
| Frequency | 60 Hz |
| Material | Mild Steel |
| Brand | Real Technologies |
| Product Code | MF 0040 |
₹ 400000 / Piece Get Latest Price
| Capacity | 600 Crate/Hr |
| Loading Type | Front Loading |
| Motor Power | 25 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Load Capacity | 5kg |
| Automatic Grade | Automatic |
| Type | Scrubber |
| Brand | Real Technologies |
| Power | 20kW |
| Voltage | 320V |
| Material | Metal |
We are engaged in offering aqueous based Industrial Component Cleaning Machines / Industrial Washing Machines for high precision cleaning applications. These are Crank Shaft Cabinet Cleaning Machine offered with advanced filtration & oil removal coalescing systems. Fabricated by our team of expert professionals, our range of Component Cleaning Machines / Industrial Washing Machines is known to provide high precision cleaning to meet stringent Milli pore requirements and requires no manual intervention for loading and unloading of the stage components.
Major advantages & salient features:
High precision cleaning to meet stringent milli pore requirement
Stainless steel construction
Cost effective solutions
Meet production rate in time
₹ 1500000 / Piece Get Latest Price
| Load Capacity | 100kg |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 10 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Ultrasonic Frequency | 40 kHz |
| Current Type | 400-440 V | 50 Hz |
| Usage Area | Medical |
| Warranty | 1 Year |
₹ 200000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Machine Type | Automatic |
| Brand | Real Tech |
| Condition | New |
| Usage/Application | Component Degreasing Machine |
| Loading Type | Front Loading |
| Automation Grade | Automatic |
| Material | Mild Steel |
| Country of Origin | Made in India |
₹ 100000 / Piece Get Latest Price
| Capacity | 10 kg |
| Loading Type | Front Loading |
| Power Source | Electric |
| Usage/Application | Industrial |
| Size/Dimension | 12 inch |
| I Deal In | New Only |
| Country of Origin | Made in India |
₹ 500000 / Piece Get Latest Price
| Phase | Three Phase |
| Voltage | 1300 Watt |
| Power | 240 V |
| Wash Capacity | 2 Ton |
| Material Grade | SS304 |
| Material | Stainless Steel |
| Brand | Real Technologies |
₹ 200000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Loading Type | Front Loading |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
Shashikant Valatkar (CEO)
Real Technologies Machines Private Limited
Sahwas Society Line No 1, Flat No 16, Dhanlaxmi Apprt Karvenagar
Pune - 411052, Maharashtra, India