Leading Manufacturer of autoparts cleaning machine, been cleaning machine, converoysed oil cleaning machine, multistage ultrasonic cleaning machine, automotive ultrasonic cleaning and digital ultrasonic cleaner from Pune.
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Loading Type | Front Loading |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 100 Crate/Hr |
| Loading Type | Top Loading |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Loading Type | Top Loading |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Ultrasonic Frequency | 50 kHz |
| Capacity | 100 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Power | 22 |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Component Degreasing Machine |
| Level of Automation | Semi Automatic |
₹ 400000 / Piece Get Latest Price
| Ultrasonic Frequency | 50 kHz |
| Capacity | 100 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Power | 22 |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Component Degreasing Machine |
| Level of Automation | Semi Automatic |
₹ 400000 / Piece Get Latest Price
| Capacity | 100 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Ultrasonic Frequency | 50 kHz |
| Power | 22 |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Component Degreasing Machine, Medical |
| Warranty | 2 Years |
₹ 400000 / Piece Get Latest Price
| Capacity | 10 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Ultrasonic Frequency | 50 kHz |
| Power | Component Degreasing Machine |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Component Degreasing Machine |
| Warranty | 1 Year |
₹ 250000 / Piece Get Latest Price
| Capacity | 20 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Ultrasonic Frequency | 30 kHz |
| Automation Grade | Automatic |
| Voltage | 220V |
| Power | 18kW |
| Warranty | 1 Year |
| Brand | Real Tech |
| Temperature | 40 Degree C |
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Loading Type | Front Loading |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Automatic Grade | Automatic |
| Phase | Three Phase |
| Country of Origin | Made in India |
₹ 5000 / Piece Get Latest Price
| Cleaning Method | Immersion Cleaning |
| Automatic Grade | Automatic |
| Phase | Single Phase |
| Type | Scrubber |
| Operating System | Automatic |
| Wash Capacity | 1 hr |
| Country of Origin | Made in India |
₹ 600000 / Piece Get Latest Price
| Material | Mild Steel |
| Roller Type | Double Sprocket Tapered Roller |
| Usage/Application | Component Degreasing Machine |
| Thickness | 22 |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Loading Type | Front Loading |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Material | SS |
| Brand | Real Tech |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
| Company | Real Tech |
Shashikant Valatkar (CEO)
Real Technologies Machines Private Limited
Sahwas Society Line No 1, Flat No 16, Dhanlaxmi Apprt Karvenagar
Pune - 411052, Maharashtra, India