| Nature of Business | Service Provider and Others |
| Additional Business | Retail Business |
| Company CEO | Shashikant Valatkar |
| Key Customers |
|
| Registered Address | 2/10, Shiva Ganga Apartment, Near Dashbhuga Ganesh Temple Near Bus Stop, Pune- 411 001, Maharashtra, India |
| Total Number of Employees | Upto 10 People |
| GST Registration Date | 01-07-2017 |
| Legal Status of Firm | Limited Company |
| Promoter | Mr. Shashikant Valatkar |
| Annual Turnover | 1.5 - 5 Cr |
| GST Partner Name | Shashikant Ramchandra Valatkar |
| Location Type | URBAN |
| Building Infrastructure | Permanent |
| Size of Premises | 1000 square feet |
| Space Around | Front porch |
| Quality Measures / Testing Facilities | No |
| Tan No. | PNER0***** |
| Banker |
|
| GST No. | 27AAHCR6479E1ZZ |
| CIN No. | U29100PN2016PTC158409 |
| Customized Packaging | No |
| Payment Mode |
|
Shashikant Valatkar (CEO)
Real Technologies Machines Private Limited
Sahwas Society Line No 1, Flat No 16, Dhanlaxmi Apprt Karvenagar
Pune - 411052, Maharashtra, India