Offering you a complete choice of products which include converoysed crate cleaning machine, medical ultrasonic cleaner, automated parts washer for industrial use, aerospace parts washer, tray washer machine and compact band filtration system.
₹ 500000 / Piece Get Latest Price
| Capacity | 10 kg |
| Loading Type | Front Loading |
| Usage/Application | Washing |
| Motor Power | Automatic |
| Design | A |
| Max Temperature | 120 Degree |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Ultrasonic Frequency | 50 kHz |
| Capacity | 100 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Power | 22 |
| Current Type | 400-440 V | 50 Hz |
| Usage Area | Component Degreasing Machine |
| Level of Automation | Semi Automatic |
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Loading Type | Front Loading |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Loading Type | Front Loading |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Loading Type | Front Loading |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 200 Crate/Hr |
| Loading Type | Front Loading |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Loading Type | Front Loading |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 1000 Crate/Hr |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Loading Type | Top Loading |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Loading Type | Top Loading |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Ultrasonic Frequency | 50 kHz |
| Capacity | 100 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Power | 22 |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Component Degreasing Machine |
| Level of Automation | Semi Automatic |
₹ 100000 / Piece Get Latest Price
| Material | SS |
| Usage/Application | INDUSTRIAL LAB |
| Brand | Reputed |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Test | Industrial Labs and Labs |
Minimum order quantity: 1 Piece
₹ 400000 / Piece Get Latest Price
| Material | Glass |
| Brand | Merck |
| Usage/Application | Oil Testing Kit |
| Country of Origin | Made in India |
| Company | Real Tech |
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Usage/Application | Component Degreasing Machine |
| Loading Type | Front Loading |
| Motor Power | 15 |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Material | Mild Steel |
| Phase | Single Phase |
| Voltage | 220 V |
| Brand | Real Tech |
| Loading Type | Front Loading |
| Washing Material | Plastic Can |
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Loading Type | Front Loading |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Material | ss |
| Brand | real tech |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
| company | Real Tech |
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Loading Type | Front Loading |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 100 Crate/Hr |
| Loading Type | Front Loading |
| Motor Power | 25 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 300000 / Piece Get Latest Price
| Drum Diameter | 200 mm |
| Drum Length | 130 mm |
| Type Of Magnet Used | Neodymium |
| Cooling System | Oil-Cooled |
| Gauss Value | 1200 Gauss |
| Drum R.P.M. | 4 |
| Material | Mild Steel |
| Product Capacity | 50L/min |
₹ 1000000 / Piece Get Latest Price
| Usage/Application | Fi Literation |
| Automation Grade | Fully Automatic |
| Body Material | Stainless Steel |
| Capacity | 5 Ton |
| Finishing | Color Coated |
| Valve Size | 3/4 |
₹ 400000 / Piece Get Latest Price
| Material | SS |
| Brand | Real Tech |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
| Company | Real Tech |
Shashikant Valatkar (CEO)
Real Technologies Machines Private Limited
Sahwas Society Line No 1, Flat No 16, Dhanlaxmi Apprt, Karvenagar
Pune - 411052, Maharashtra, India