Offering you a complete choice of products which include millipore test kit, converoysed crate cleaning machine, leakage testing machine, medical ultrasonic cleaner, plastic been washing machine and automated parts washer for industrial use.
₹ 100000 / Piece Get Latest Price
| Material | SS |
| Usage/Application | INDUSTRIAL LAB |
| Brand | Reputed |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Test | Industrial Labs and Labs |
Minimum order quantity: 1 Piece
₹ 500000 / Piece Get Latest Price
| Capacity | 10 kg |
| Loading Type | Front Loading |
| Usage/Application | Washing |
| Motor Power | Automatic |
| Design | A |
| Max Temperature | 120 Degree |
| Country of Origin | Made in India |
₹ 300000 / Piece Get Latest Price
| Roller Type | Double Sprocket Tapered Roller |
| Material | stainless steel |
| Size | 3*2*2 |
| Application | intricate component cleaning machines |
| Quality | Low |
| Maintenance | Low |
Being the leaders in the industry, we offer Three Stage Conveyorised Cleaning Machine to our esteemed customers. This machine is precisely manufactured using premium grade raw material that is sourced from known and verified dealers. They are easy to operate and can be customized as per the requirement of the clients. Additionally, it installs easily and can be availed from us at the best rates in the industry.
Advantages:
₹ 400000 / Piece Get Latest Price
| Ultrasonic Frequency | 50 kHz |
| Capacity | 100 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Power | 22 |
| Current Type | 400-440 V | 50 Hz |
| Usage Area | Component Degreasing Machine |
| Level of Automation | Semi Automatic |
₹ 400000 / Piece Get Latest Price
| Capacity | 100 Crate/Hr |
| Loading Type | Front Loading |
| Motor Power | 25 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Loading Type | Front Loading |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Loading Type | Front Loading |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 200 Crate/Hr |
| Loading Type | Front Loading |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Loading Type | Front Loading |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 1000 Crate/Hr |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Loading Type | Top Loading |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Loading Type | Top Loading |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Ultrasonic Frequency | 50 kHz |
| Capacity | 100 L |
| Display Mode | Digital |
| Body Material | Stainless steel |
| Max. Temperature | upto 80 degC |
| Power | 22 |
| Current Type | 220-240 V | 50 Hz |
| Usage Area | Component Degreasing Machine |
| Level of Automation | Semi Automatic |
₹ 400000 / Piece Get Latest Price
| Material | Glass |
| Brand | Merck |
| Usage/Application | Oil Testing Kit |
| Country of Origin | Made in India |
| Company | Real Tech |
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Loading Type | Top Loading |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 12000 / Piece Get Latest Price
| Width Of Belt | 60 mm |
| Type Of Machine | Oil Skimmer |
| Model Name/Number | Disc type oil skimmer |
| Type | Belt type |
| Material | Stainless Steel |
| Capacity | 1 Ton |
| Usage/Application | Oil Removing |
| Oil Recycle Rate | 10 (l/hr) |
| Number Of Belts | 1 |
| Length Of Belt | 1200 mm |
₹ 300000 / Piece Get Latest Price
| Drum Diameter | 200 mm |
| Drum Length | 130 mm |
| Type Of Magnet Used | Neodymium |
| Cooling System | Oil-Cooled |
| Gauss Value | 1200 Gauss |
| Drum R.P.M. | 4 |
| Material | Mild Steel |
| Product Capacity | 50L/min |
₹ 400000 / Piece Get Latest Price
| Material | ss |
| Brand | real tech |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
| company | Real Tech |
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Usage/Application | Component Degreasing Machine |
| Loading Type | Front Loading |
| Motor Power | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Loading Type | Front Loading |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 200000 / Piece Get Latest Price
| Material | Mild Steel |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Voltage | 220 V |
| Brand | Real Tech |
| Loading Type | Front Loading |
| Washing Material | Plastic Can |
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Loading Type | Front Loading |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Loading Type | Front Loading |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
₹ 1000000 / Piece Get Latest Price
| Usage/Application | Fi Literation |
| Automation Grade | Fully Automatic |
| Body Material | Stainless Steel |
| Capacity | 5 Ton |
| Finishing | Color Coated |
| Valve Size | 3/4 |
₹ 200000 / Piece Get Latest Price
| Brand | Real tech |
| Material | Stainless Steel |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Frequency | 50-60 Hz |
| Display Unit | Bar |
| Condition | New |
We offer best quality Leak Test Machine in diverse sizes as per details laid down by our clients. Developed from premium grade materials, these ensure reliability and durability.
Product Details:
Durable standards
PLC control panel
Excellent functionality
Compact and light weight
Latest techniques
Easy installation
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Motor Power | 22 |
| Usage/Application | Component Degreasing Machine |
| Loading Type | Front Loading |
| Country of Origin | Made in India |
₹ 25000 / Piece Get Latest Price
| Drum Diameter | 200 mm |
| Drum Length | 500 mm |
| Type Of Magnet Used | Ferrite |
| Cooling System | Air-Cooled |
| Gauss Value | 1800 Gauss |
| Drum R.P.M. | 2.3 |
| Material | Stainless Steel |
| Product Capacity | 25L/min |
₹ 400000 / Piece Get Latest Price
| Capacity | 500 Crate/Hr |
| Usage/Application | Component Degreasing Machine |
| Loading Type | Front Loading |
| Motor Power | 15 |
| Country of Origin | Made in India |
₹ 400000 / Piece Get Latest Price
| Material | SS |
| Brand | Real Tech |
| Usage/Application | Component Degreasing Machine |
| Country of Origin | Made in India |
| Company | Real Tech |
Shashikant Valatkar (CEO)
Real Technologies Machines Private Limited
Sahwas Society Line No 1, Flat No 16, Dhanlaxmi Apprt Karvenagar
Pune - 411052, Maharashtra, India